All prices are for men’s or women’s clothes. No gender pricing on dry cleaning. Call for a price estimate if you don’t see your items listed below.
| Laundered Shirts | ||
| 2 or more on a Hanger | $5.45 | |
| 2 or more Folded | $5.85 | |
| Clothing | Regular | Preferred Customer Discount |
| *Additional Upcharges for silk, linen, leather/pleather trim, beads, sequins and studs. | ||
| Pants/Slacks (men’s or women’s) | $15.92 | $14.33 |
| Suits (2 pc.) | $40.29 | $36.26 |
| Sportcoat/Blazer (men’s or women’s) | $24.37 | $21.93 |
| Blouse/Sport Shirt | $15.92 | $14.33 |
| Silk Blouse/Shirt | $21.90 | $19.71 |
| Sweater | $15.92 | $14.33 |
| Sweater – Cashmere/Angora/Silk | $23.00 | $20.70 |
| Outer Jacket | $28.32 | $25.49 |
| Down Outer Jacket | $36.88 | $33.19 |
| Overcoat/Raincoat | $32.95 | $29.66 |
| Down Overcoat | $41.51 | $37.35 |
| Dress | $26.44 | $23.80 |
| Silk/Cashmere Dress | $36.42 | $32.79 |
| Fancy/Formal Dress | $56.23 | $50.61 |
| Blankets | ||
| Twin | $22.95 | $20.66 |
| Double | $24.48 | $22.03 |
| Queen | $27.54 | $24.79 |
| King | $30.63 | $27.56 |
| Bedspreads/Comforters (not Down) | ||
| Twin | $46.76 | $42.08 |
| Double | $54.20 | $48.78 |
| Queen | $63.63 | $57.27 |
| King | $71.95 | $64.76 |
| Down Comforters | ||
| Twin | $66.11 | $59.50 |
| Double | $73.15 | $65.84 |
| Queen | $82.03 | $73.83 |
| King | $89.90 | $80.91 |



