All prices are for men’s or women’s clothes. No gender pricing on dry cleaning. Call for a price estimate if you don’t see your items listed below.
| Laundered Shirts | ||
| 2 or more on a Hanger | $4.99 | |
| 2 or more Folded | $5.39 | |
| Clothing | Regular | Preferred Customer Discount |
| *Additional Upcharges for silk, linen, leather/pleather trim, beads, sequins and studs. | ||
| Pants/Slacks (men’s or women’s) | $15.16 | $13.64 |
| Suits (2 pc.) | $38.37 | $34.53 |
| Sportcoat/Blazer (men’s or women’s) | $23.21 | $20.89 |
| Blouse/Sport Shirt | $15.16 | $13.64 |
| Silk Blouse/Shirt | $21.90 | $19.71 |
| Sweater | $15.16 | $13.64 |
| Sweater – Cashmere/Angora/Silk | $21.90 | $19.71 |
| Outer Jacket | $26.97 | $24.27 |
| Down Outer Jacket | $35.53 | $31.98 |
| Overcoat/Raincoat | $31.38 | $28.24 |
| Down Overcoat | $39.94 | $35.97 |
| Dress | $25.18 | $22.66 |
| Silk/Cashmere Dress | $34.69 | $31.22 |
| Fancy/Formal Dress | $53.55 | $48.20 |
| Blankets | ||
| Twin | $22.95 | $20.66 |
| Double | $24.48 | $22.03 |
| Queen | $27.54 | $24.79 |
| King | $30.63 | $27.56 |
| Bedspreads/Comforters (not Down) | ||
| Twin | $46.76 | $42.08 |
| Double | $54.20 | $48.78 |
| Queen | $63.63 | $57.27 |
| King | $71.95 | $64.76 |
| Down Comforters | ||
| Twin | $66.11 | $59.50 |
| Double | $73.15 | $65.84 |
| Queen | $82.03 | $73.83 |
| King | $89.90 | $80.91 |



